Plant & Equipment
Plant & Equipment
To guarantee 100% client satisfaction, we have invested in modern equipment. These include:
- Earthworks – All heavy machinery involved in excavation, drilling, carting away, back filling, fuel tankers, water tankers, tippers, leveling and compaction.
- Concrete – Concrete batching, concrete handling – pumps/ dumpers, transit-mixers.
- Aggregate – Crushing plant.
- Construction Support Tools – Tower cranes, mobile cranes, Generators, Compressors, scaffolding, pumps, tanks, field station and general maintenance equipment.
DESCRIPTION | REGISTRATION NO. | MAKE | QUANTITY | OWNERSHIP |
CONCRETING PLANT | ||||
Truck Mounted Boom Pump | KCJ 587U | Schwing Stetter | 1 | Owned |
8cub Transit Mixer Truck | FAW | 2 | Owned | |
8cub Transit Mixer Truck | Bharat Benz | 2 | Owned | |
JZC500L Reversible Mixer | Ningbo | 4 | Owned | |
JZC350 Reversible Mixer | Ningbo | 3 | Owned | |
Universal Concrete Mixer RM800 | Universal | 3 | Owned | |
800 L Reversible Concrete Mixers | Top all China | 3 | Owned | |
Concrete Pump - 703 D - Aquarius make | Aquarius | 4 | Owned | |
Block Making Machine (Base Line) - Model QFT5-15 | QTF5-15 (Base Line) | 1 | Owned | |
Volumetric Mixer of Capacity 25 CBM per Hour (Electrical) | JS500 | 1 | Owned | |
Batching Plant 30 CBM per Hour | Aquarius | 1 | Owned | |
Batching Plant 30 CBM per Hour - CP30 | Schwing Stetter | 1 | Owned | |
Batching Plant 18 CBM per Hour - CP18 | Schwing Stetter | 1 | Owned | |
Volumetric Mixer of Capacity 25 CBM per Hour (Electrical) JS 500 | Qunfeng | 2 | Owned | |
Honda Porker Vibrator | Honda | 3 | Owned | |
Concrete Vibrator / Porker | Dynapac | 6 | Owned | |
Mixer Machine | Winget | 5 | Owned | |
Mixer Machine - 400 Litres | Winget B16 | 2 | Owned | |
Crusher Machine | 1 | Owned | ||
Water Pump | Dynapac Lister | 2 | Owned | |
Water Pump (Pedrollo top multi 20 45KW - S4PV) | 1 | Owned | ||
Vertical Transport Equipment | ||||
Cattaneo Self Erecting Crane | Cattaneo | 2 | Owned | |
Terex Self Erecting Tower Crane | Terex | 1 | Owned | |
Tower Crane J5010 65M | Jaso | 1 | Owned | |
Construction Lifter SSBD80 | Ningbo | 2 | Owned | |
Hoists - Double Rope | DLD 1000 | 2 | Owned | |
Hoists - Double Rope | SLD 1000 | 2 | Owned | |
Hoist | Honda | 4 | Owned | |
Pick and Carry Crane | Escorts | 1 | Owned | |
Hyundai Fork Lift | Hyundai | 1 | Owned | |
Earthmovers/Compactors | ||||
Bulldozer | Caterpiller D4K | 1 | Owned | |
Double Drum Walk Behind Roller (Atlas Copco) LP 6500 | Atlas Copco | 1 | Owned | |
Dynapac Rammer - Model LT 6000 | Dynapac - Atlas Copco | 1 | Owned | |
Excavator - BC EXC 442 (Bobcat) | Bobcat Excavator | 2 | Owned | |
Rock Breaker | 1 | Owned | ||
Hydraulic Breaker (SB43 model) - operating weight 375Kg | Soosan | 1 | Owned | |
Hydraulic Rock Breaker : Soosan SB70 | Soosan | 1 | Owned | |
Roller (Tandem - Benford TV 1300) | Benford TV 1300 | 1 | Owned | |
Hydraulic Excavator (Track Type) - Hyundai R210LC | Hyundai | 1 | Owned | |
Hydraulic Excavator RC300LC | Hyundai | 2 | Owned | |
Hydraulic Breaker SB105 | Soosan | 2 | Owned | |
Hydraulic Excavator (Track Type) - JS140 | JCB | 1 | Owned | |
Hydraulic Excavator DX340 | Doosan | 1 | Owned | |
Hydraulic Excavator SK210HD | Kobelco | 1 | Owned | |
Hydraulic Excavator JS210 | JCB | 1 | Owned | |
Hydraulic Breaker | Tiger | 1 | Owned | |
Compressor | Atlas Copco | 2 | Owned | |
Plate Compactor | Vibromax | 2 | Owned | |
Motor Grader | Champion | 1 | Owned | |
Motor Grader | Traxbuild | 1 | Owned | |
Wheel Loader | HSD | 1 | Owned | |
Wheel Loader ZL 20 | Ningbo | 3 | Owned | |
Chain Loader | Komatsu | 2 | Owned | |
Shovel | Komatsu D65 | 1 | Owned | |
Bull Dozer | Komatsu D65 | 1 | Owned | |
Excavator Neuson 2503 - 29HP (KW 18) | Neuson | Owned | ||
Caterpillar Crawler / Tractor | Caterpillar Crawler | 1 | Owned | |
Compressor (Ingersoll Rand) | Ingersoll - Rand | 1 | Owned | |
Tow Type Roller | Lister | 2 | Owned | |
Roller - Walk Behind Roller - DX700E | 1 | Owned | ||
Roller Compactor - double drum | Ingersoll - Rand | 1 | Owned | |
KBJ 265V | Water Tanker |
8 Tons |
Owned | |
Plate Compactor | Ningbo | 4 | Owned | |
Vibratory Roller | Case | 1 | Owned | |
Double Drum Walk Behind Roller | Ningbo | 3 | Owned | |
Steel Cutters/Bending Machines | ||||
Bar Cutter Machine | GQ40 | 1 | Owned | |
Bar Bending Machine | GW40 | 1 | Owned | |
Bar Bending Machine | Trillor | 1 | Owned | |
Bar Cutter Machine | Ningbo | 3 | Owned | |
Bar Bending Machine | Ningbo | 2 | Owned | |
Power Tools & Equipment | ||||
Generator - Diesel With Engine (16 HP) | 8 KVA | 1 | Owned | |
Generator - Diesel Model 6700 W | 5 KVA | 1 | Owned | |
Generator - Diesel Model C70D50 | Car & General -70 KVA | 1 | Owned | |
Leypower Generator 100KVA | Ashok Leyland | Owned | ||
Generator - ProMax 7500 EA | Car & General | 1 | Owned | |
Generator - Ashok Leyland Leypower Diesel Generator (40 KVA) | Ashok Leyland | 1 | Owned | |
Generator | CAT 166 KVA | 1 | Owned | |
Generator | Honda 26 KVA | 1 | Owned | |
Generator - DC106S | Cummings - 106KVA | 1 | Owned | |
Caterpillar Generator 166KVA | CAT 166 KVA | 1 | Owned | |
Welding Machine | Lombardini Motor | 3 | Owned | |
Superwatt Generator 40KVA | Superwatt | 2 | Owned | |
6" Gauge Planner | 1 | Owned | ||
6" Planner | 1 | Owned | ||
6" Combination Machine | 1 | Owned | ||
1.5" Bandsaw | 2 | Owned | ||
Ripsaw | 1 | Owned | ||
Planner | 2 | Owned | ||
Edge bander | 1 | Owned | ||
Large Sander | 1 | Owned | ||
Small Sander | 2 | Owned | ||
Combined Planner and Thcknesser | 1 | Owned | ||
Cross Cut Saw | 1 | Owned | ||
Router | 3 | Owned | ||
Spindle Moulder | 1 | Owned | ||
Cordless Drill | 3 | Owned | ||
Table Panel Saw | 2 | Owned | ||
Pad Sander | Wadkin BGA | 1 | Owned | |
Panel Saw | Altendorf F90 | 1 | Owned | |
Edge bander 3mm | Maggi ES3/50 | 1 | Owned | |
Arc Welding Machine 3Phase | 2 | Owned | ||
Grinding Machine 9" | 1 | Owned | ||
Chop Saw 14" | 1 | Owned | ||
Bench Grinder Dual 19" | 1 | Owned | ||
Drill Machines | 15 | Owned | ||
Cast iron Welding Machine | 1 | Owned | ||
Gas Welding | 1 | Owned | ||
Brazing Welding | 1 | Owned | ||
Mig Welding | 1 | Owned | ||
Sawmill HU236 | Scott & Sargeant | 1 | Owned | |
SH Moulder GB6 | Scott & Sargeant | 1 | Owned | |
SH Surfacer | Scott & Sargeant | 1 | Owned | |
SH Tenoner ECA3 | Scott & Sargeant | 1 | Owned | |
SH Thick CM-609C | Scott & Sargeant | 1 | Owned | |
Stone Cutting Machines | 4 | Owned | ||
Survey Equipment | ||||
Theodolite | 2 | Owned | ||
Dumpy Level | 6 | Owned | ||
Vehicle Transport Equipment | ||||
KCE 366T | FVZ | Isuzu | Owned | |
KCE 367T | FVZ | Isuzu | Owned | |
KCE 368T | FVZ | Isuzu | Owned | |
KCD 419Q – Tipper | PRIMA 2528 | TATA | 28 Tons | Owned |
KCD 290Q- Tipper | PRIMA 2528 | TATA | 28 Tons | Owned |
KCD 232Q – Tipper | PRIMA 2528 | TATA | 28 Tons | Owned |
KCD 235Q - Tipper | PRIMA 2528 | TATA | 28 Tons | Owned |
KCA 466S - TIPPER | LPK 2523 | TATA | 24 Tons | Owned |
KCA 467S - Tipper | LPK 2523 | TATA | 24 Tons | Owned |
KCA 468S -Tipper | LPK 2523 | TATA | 24 Tons | Owned |
KCA 469S - Tipper | LPK 2523 | TATA | 24 Tons | Owned |
KBZ 476P - Tipper | CA 4161 | FAW | 24 Tons | Owned |
KBZ 485P - Tipper | CA 4161 | FAW | 24 Tons | Owned |
KBZ 493P - Tipper | CA 4161 | FAW | 24 Tons | Owned |
KBZ 495P - Tipper | CA 4161 | FAW | 24 Tons | Owned |
Benford Dumper - Model PS6000R | Benford | 2 | Owned | |
Dumper (Diesel Engine) - Model FCIA | 2 | Owned | ||
Dumpers | Winget | 2 | Owned | |
Dumpers FC10 - 1150 Kg. | 4 | Owned | ||
Dumper 3 tonne | Benford | 1 | Owned | |
Dumper 3 tonne | Thwaites | 3 | Owned | |
Dumper 6 Tonne | Neuson | 2 | Owned | |
Dumper 9 Tonne | Barford | 1 | Owned | |
Prime Mover - 6 x 4 - FAW - Model CA 4322 | FAW | 5 | Owned | |
KBK 665X | Isuzu FVZ 23S | Truck | 15 Tons | Owned |
KBM 852H | Ashok Leyland - 1518 | Fuel Tanker | 14 Tons | Owned |
KBN 790V | Leyland Tipper | Tipper | 24 Tons | Owned |
KBN 791V | Leyland Tipper | Tipper | Owned | |
HZVB Trailer | Low-loader - 3 Axle | Trailer | Owned | |
KBL 638D | Isuzu FVZ 23S | Truck | 15 Tons | Owned |
KBL 681W | Ashok Leyland - 2516 | Tipper | 15 Tons | Owned |
KBL 680W | Ashok Leyland - 2516 | Tipper | 14 Tons | Owned |
KBE 255E | Eicher Terra | Tipper | 14 Tons | Owned |
KBR 896P | Tata Truck LPK 2523 | Tipper | 14 Tons | Owned |
KBJ 265V | Faw Fighter | Water Tanker | 14 Tons | Owned |
KBK 782X | Ashok Leyland | Tipper | 8 Tons | Owned |
KAT 518S | Hyundai | Truck | 14 Tons | Owned |
KBD 984P | Isuzu FVX 23S | Truck | 7 Tons | Owned |
KBD 980P | Isuzu FVX 23S | Truck | 15 Tons | Owned |
KAW 885D | Hyundai HD 72 | Truck | 15 Tons | Owned |
KAT 975H | Hyundai HD 72 | Truck | 4 Tons | Owned |
KAW 479D | Tata Truck LPK 2516 | Tipper | 4 Tons | Owned |
KAW 481D | Tata Truck LPK 2516 | Tipper | 14 Tons | Owned |
KBB 231X | Isuzu TFR 54 (4x2) | Pick Up | 14 Tons | Owned |
KBB 163X | Isuzu TFR 54 (4x2) | Pick Up | 1 Tons | Owned |
KAT 687Z | Toyota Liteace | Pick Up | 1 Tons | Owned |
KAE 447W & ZA 1157 | Iveco Truck & Trailer | Low Bed | 1.2 Tons | Owned |
KAE 075Y | Iveco Truck & Trailer | Truck | 40 Tons | Owned |
KAA 979R | Fiat 682 | Tipper | 10 Tons | Owned |
KAA 206K | Fiat 682 | Tipper | 10 Tons | Owned |
KAA 205K | Fiat 682 | Tipper | 10 Tons | Owned |
KAC 328P | Fiat B/Turquoise | Tanker | 10 Tons | Owned |
KAB 947C | Fuso | Tipper | 10 Tons | Owned |
KAA 933J | Isuzu | Truck | 3 Tons | Owned |
KZA 469 | Isuzu | Truck | 3 Tons | Owned |
KRT 006 & ZA 2896 | Truck & Trailer | Truck & Trailer | 14 Tons | Owned |
KMCG 096Y | Zongshen | Motor Cycle | Owned | |
KMCS 699V | Premier | Motor Cycle | Owned | |
Trailer Low loader - 3 Axle | ZE 0860 | Trailer HZVB | 1 | Owned |
Tipper Trailers | Bhachu Trailers | Tipper | 4 | Owned |
Formwork | ||||
Scaffolding | 15000 | Owned | ||
Metal trappers | 15000 | Owned |
At our Head Office we have our support workshops, fleet management system, concrete block making plant, concrete batching plant, as well as the parking yard for our heavy equipment and project materials.
-->
<